| Subject | Country | Author | other languages |
|---|---|---|---|
| PARIS21 at Ten: Improvements in statistical capacity since 1999 | PARIS21 | French | |
| Classification of Financial and Non-Financial Support | PARIS21 | ||
| Overview of Evaluations of Large-Scale Statistical Capacity Building Initiatives | PARIS21 |
| Subject | Country | Author | other languages |
|---|---|---|---|
| PARIS21: Committed to Statistical Development (Poster) | PARIS21 | Français | |
| PARIS21: Improving lives through better statistics (Booklet) | PARIS21 | ||
| Advocacy at a Glance: PARIS21 Advocacy Catalogue | PARIS21 | ||
| PARIS21 Success Stories: Top 10 of 2010 | PARIS21 | ||
| The NSDS Approach in a Nutshell | PARIS21 | Spanish, French | |
| International Household Survey Network (poster) | PARIS21 | ||
| IHSN: National Data Archive | PARIS21 | ||
| Accelerated Data Program - ADP (poster) | PARIS21 | ||
| PARIS21 Success Stories: Top 10 of 2011 | PARIS21 | ||
| The RSDS Approach in a Nutshell | PARIS21 | Spanish | |
| PARIS21 Statistical Success Stories: 2012 | PARIS21 | ||
| PARIS21: Des statistiques meilleures pour des vies meilleures (Brochure) | PARIS21 |
| Subject | Country | Author | other languages |
|---|---|---|---|
| Statistical Capacity Building Indicators: Final Report | PARIS21 | Russian, Arabic, Spanish, French | |
| Measuring Human Rights and Democratic Governance: Experiences and Lessons from Metagora | PARIS21 | French |
| Subject | Country | Author | other languages |
|---|---|---|---|
| Guide to Using a System-wide Approach to Implement National Strategies for the Development of Statistics (NSDSs) | PARIS21 | Albanian, Serbian |
| Subject | Country | Author | other languages |
|---|---|---|---|
| MAURITANIE : Fiche d'Information - Le système statistique national | MAURITANIA | PARIS21 |

