Agenda
Session 1 | Wednesday 15 November 2023 09:00-17:00
Looking back: Highlights from 2023
Time | Item | Speaker |
---|---|---|
09:00-09:30 | Breakfast and registration | |
09:30-09:45 | Introduction |
Yusuf Murangwa, Paul Shreyer, OECD Johannes Jütting, PARIS21 |
09:40-10:20 | Key takeaways from a year of developments in data and statistics | |
A regional perspective on this year's developments | Miosotis Rivas Peña, ONE Dominican Republic | |
A country perspective on this year's developments | Yusuf Murangwa, NISR Rwanda, Chair of the PARIS21 Board |
|
Highlights from PARIS21 in 2023 | François Fonteneau and Lauren Harrison, PARIS21 | |
10:20-10:30 | Q&A | Chair of the PARIS21 Board |
10:30-11:00 | Coffee break | |
11:00-12:15 |
Discussing our results - Breakout sessions
|
|
12:15-12:30 | Feedback from breakout sessions | |
12:30-12:40 | Group photo | |
12:40-14:00 | Networking lunch | |
15:00-17:30 | Visit of the Paris City Hall | |
Presentations by the Paris City Hall representatives on innovative projects Guided tour of the Paris City Hall |
||
17:30-19:00 | Reception |
Session 2 | Thursday 16 November 2023 09:00-14:00
Learning together
tIME | iTEM | sPEAKER |
---|---|---|
09:00-09:15 | Networking breakfast | |
09:15-09:30 | Kick-off presentation: How to accelerate progress toward the SDGs | Jean-Luc Bernasconi, Swiss Agency for Development and Cooperation (SDC) |
09:30-09:50 | Launch of PRESS 2023 | Yu Tian, PARIS21 with comments from Dindial Ramrattan, CARIBANK |
09:50-10:40 | New developments in the spotlight | |
Data Action Plan |
Shaida Badiee, Open Data Watch Philipp Shrönrock CEPEI |
|
New practice from the United Kingdom in financing development data | Paula McLeod, United Kingdom Foreign Commonwealth and Development Office (UK FCDO) | |
World Emission Clock and per capita emissions framework classification | Wolfgang Fengler, World Data Lab | |
Presentation of a "green" partner | Le Thanh Forsberg, Swedish Development Cooperation Agency (SIDA) | |
PARIS21 Spring Meetings 2024 | Olivier Dupriez, World Bank | |
PARIS21 Local Data Initiative | PARIS21 | |
10:40-10:50 | Q&A | |
10:50-11:20 | Coffee break | |
11:20-12:40 | Country voices - Showcasing data for development work in 2 countries, from a variety of perspectives and contexts | |
Presentation 1: Lesotho |
Celina Molato, Lesotho Bureau of Statistics Mitchell Blaser, Millenium Challenge Corporation, USA PARIS21 |
|
Presentation 2: Mongolia |
Batdavaa Batmunkh, National Statistics Office of Mongolia PARIS21 |
|
Key takeaways | PARIS21 Chair | |
12:40-14:00 | Networking lunch |
Session 3 | Thursday 16 November 2023 14:00-17:30
Looking forward
Time | Item | Speaker |
---|---|---|
14:00-14:05 | Welcome back | |
14:05-14:30 | PARIS21 Mid-term evaluation: Presentation of results and implications |
Stephen Perry, Independent evaluator PARIS21 |
14:30-14:45 | Q&A | |
14:45-15:00 | PARIS21 PWB 2024 | PARIS21 |
15:00-15:15 | Q&A | |
15:15-15:30 | Coffee break | |
15:30-17:00 | Looking forward: Breakout sessions | |
|
||
17:00-17:20 | Feedback from breakout sessions | PARIS21 rapporteurs |
17:20-17:30 | Closing remarks | PARIS21 |